View previous topic :: View next topic |
Author |
Message |
slipstream Visitor

Joined: 20 Sep 2003 Posts: 4
|
Posted: Sat Sep 20, 2003 6:08 pm Post subject: Cyber City Oedo (cd-rom2) error message!! |
|
|
Hi,guys.
By some unknown reasons this game doesn't want to play on ME emulator
This is an original cd,not a an iso file.
I'm using ME 0.99 beta 5 version.
And my OS is Windows 98.
The messages I get are: NOT A PCE CD (if using Magic System) or
READ ERROR (if using Magic Card)
I'd appreciate any help from you.
Thanx in advance. |
|
Back to top |
|
 |
Jabberwok Elder

Joined: 24 Apr 2002 Posts: 532 Location: Quebec, Canada
|
Posted: Sun Sep 21, 2003 5:22 am Post subject: |
|
|
But first, does any other cd's work or is this the only one you have? _________________ If you translate Pole Position in French with babelfish you get 'Position de Polonais'... I think it's hilarious... from a French point of view. |
|
Back to top |
|
 |
slipstream Visitor

Joined: 20 Sep 2003 Posts: 4
|
Posted: Sun Sep 21, 2003 3:14 pm Post subject: |
|
|
Hey, thanx for reply.
No I don't have any other PCE cds. |
|
Back to top |
|
 |
Kaminari Elder

Joined: 19 Apr 2002 Posts: 1432 Location: Paris, France
|
Posted: Mon Sep 22, 2003 12:45 pm Post subject: |
|
|
It seems like you need to install an ASPI driver. |
|
Back to top |
|
 |
slipstream Visitor

Joined: 20 Sep 2003 Posts: 4
|
Posted: Wed Sep 24, 2003 12:39 am Post subject: |
|
|
Still no luck, man.
Any other ideas  |
|
Back to top |
|
 |
Kaminari Elder

Joined: 19 Apr 2002 Posts: 1432 Location: Paris, France
|
Posted: Wed Sep 24, 2003 12:53 am Post subject: |
|
|
Post your log file here. |
|
Back to top |
|
 |
slipstream Visitor

Joined: 20 Sep 2003 Posts: 4
|
Posted: Wed Sep 24, 2003 2:09 am Post subject: |
|
|
#1
[VIDEO INIT]
check video modes...
- 320x200 (0Hz)
- 320x240 (0Hz)
- 400x300 (0Hz)
- 480x360 (0Hz)
- 512x384 (0Hz)
- 640x400 (0Hz)
* 640x480 (0Hz)
user video modes...
- 640x480 [0]
- 640x480 [0]
- 640x480 [0]
- 640x480 [0]
[JOYSTICK INIT]
getting number of joystick device... 16 device(s) found
scanning joystick device(s)...
- joystick 1 (ID=0x0001,0x000C X= 0/ 65535 Y= 0/ 65535 (driver="Microsoft PC-joystick driver")... plugged
- joystick 2 ()... not plugged
- joystick 3 ()... not plugged
- joystick 4 ()... not plugged
- joystick 5 ()... not plugged
- joystick 6 ()... not plugged
- joystick 7 ()... not plugged
- joystick 8 ()... not plugged
- joystick 9 ()... not plugged
- joystick 10 ()... not plugged
- joystick 11 ()... not plugged
- joystick 12 ()... not plugged
- joystick 13 ()... not plugged
- joystick 14 ()... not plugged
- joystick 15 ()... not plugged
- joystick 16 ()... not plugged
total: 1 joystick(s) plugged
[SOUND INIT]
init sound timer... OK
init direct sound interface... OK
set cooperative level... OK
create primary buffer... OK
setup primary buffer: freq=44100 channels=2 bits=16... OK
alloc sound buffer... OK
play sound buffer... OK
check sound buffer... OK
scanning sound card... found 1 sound card(s)
checking sound card mixer ("VIA Audio (WAVE)" v5.0)...
+SPEAKERS: vol = 100 [00000000/0000FFFF]
-WAVEOUT [ 0] vol = 100 [00000000/0000FFFF]
-SYNTHESIZER [ 1] vol = 100 [00000000/0000FFFF]
-ANALOG [ 2] vol = 100 [00000000/0000FFFF]
-MICROPHONE [ 3] vol = 49 [00000000/0000FFFF]
-LINE [ 4] vol = 100 [00000000/0000FFFF]
-COMPACTDISC [ 5] vol = 100 [00000000/0000FFFF] (selected as CD input line)
-ANALOG [ 6] vol = 100 [00000000/0000FFFF]
-ANALOG [ 7] vol = 49 [00000000/0000FFFF]
-TELEPHONE [ 8] vol = 49 [00000000/0000FFFF]
-WAVEOUT [ 9] vol = 100 [00000000/0000FFFF]
+TELEPHONE:
+WAVEIN:
master audio volume... 100 (100)
fx audio volume... 100 (100)
cd audio volume... 100 (100)
[BACKUP RAM]
loading backup RAM database index file : "C:\GAMES\EMULATORS\TURBO GFX 16-PC ENGINE\backup.idx"... OK
checking database... 20 bank(s) found
clear and initialize a new backup RAM
[CD-ROM INIT]
scanning NT scsi drivers...
- D: error!
- E: error!
- F: error!
checking CD-ROM drives... no adapter found!
opening ASPI DLL... OK
scanning ASPI devices...
- drive 0: adapter=0, unit=0, lun=0 [type=5]
- drive 1: adapter=0, unit=1, lun=0 [type=5]
- drive 2: adapter=1, unit=0, lun=0 [type=5]
select drive 0
CD-ROM timeout set to 0
create dummy rom... OK
searching game backup RAM in database [10000001|00000000]... not found
clear and initialize a new backup RAM
[HUCARD]
opening ROM file : "syscard3.pce"... OK
loading ROM... OK
searching game backup RAM in database [6D9A73EF|00000000]... not found
clear and initialize a new backup RAM
[CD]
[BOOT CD]
test unit... ready (0ms)
reading TOC...
- OK, 88 track(s) detected
track 1 [10]: 00 02 00 ( 0, 3590)
track 2 [14]: 00 49 65 ( 3590, 44939)
track 3 [10]: 10 01 14 ( 44939, 49575)
track 4 [10]: 11 03 00 ( 49575, 50237)
track 5 [10]: 11 11 62 ( 50237, 51429)
track 6 [10]: 11 27 54 ( 51429, 58751)
track 7 [10]: 13 05 26 ( 58751, 63225)
track 8 [10]: 14 05 00 ( 63225, 64670)
track 9 [10]: 14 24 20 ( 64670, 71385)
track 10 [10]: 15 53 60 ( 71385, 76192)
track 11 [10]: 16 57 67 ( 76192, 77749)
track 12 [10]: 17 18 49 ( 77749, 78195)
track 13 [10]: 17 24 45 ( 78195, 79654)
track 14 [10]: 17 44 04 ( 79654, 82951)
track 15 [10]: 18 28 01 ( 82951, 87087)
track 16 [10]: 19 23 12 ( 87087, 90480)
track 17 [10]: 20 08 30 ( 90480, 91504)
track 18 [10]: 20 22 04 ( 91504, 92059)
track 19 [10]: 20 29 34 ( 92059, 93788)
track 20 [10]: 20 52 38 ( 93788, 96675)
track 21 [10]: 21 31 00 ( 96675, 97358)
track 22 [10]: 21 40 08 ( 97358, 97749)
track 23 [10]: 21 45 24 ( 97749, 98224)
track 24 [10]: 21 51 49 ( 98224, 99159)
track 25 [10]: 22 04 09 ( 99159, 104210)
track 26 [10]: 23 11 35 ( 104210, 104616)
track 27 [10]: 23 16 66 ( 104616, 104965)
track 28 [10]: 23 21 40 ( 104965, 108521)
track 29 [10]: 24 08 71 ( 108521, 110982)
track 30 [10]: 24 41 57 ( 110982, 111657)
track 31 [10]: 24 50 57 ( 111657, 112102)
track 32 [10]: 24 56 52 ( 112102, 112856)
track 33 [10]: 25 06 56 ( 112856, 113525)
track 34 [10]: 25 15 50 ( 113525, 113978)
track 35 [10]: 25 21 53 ( 113978, 114459)
track 36 [10]: 25 28 09 ( 114459, 114886)
track 37 [10]: 25 33 61 ( 114886, 116209)
track 38 [10]: 25 51 34 ( 116209, 116817)
track 39 [10]: 25 59 42 ( 116817, 118670)
track 40 [10]: 26 24 20 ( 118670, 119632)
track 41 [10]: 26 37 07 ( 119632, 121731)
track 42 [10]: 27 05 06 ( 121731, 127569)
track 43 [10]: 28 22 69 ( 127569, 136019)
track 44 [10]: 30 15 44 ( 136019, 138071)
track 45 [10]: 30 42 71 ( 138071, 140044)
track 46 [10]: 31 09 19 ( 140044, 140609)
track 47 [10]: 31 16 59 ( 140609, 142044)
track 48 [10]: 31 35 69 ( 142044, 142444)
track 49 [10]: 31 41 19 ( 142444, 142816)
track 50 [10]: 31 46 16 ( 142816, 143523)
track 51 [10]: 31 55 48 ( 143523, 147232)
track 52 [10]: 32 45 07 ( 147232, 147918)
track 53 [10]: 32 54 18 ( 147918, 153445)
track 54 [10]: 34 07 70 ( 153445, 154385)
track 55 [10]: 34 20 35 ( 154385, 155612)
track 56 [10]: 34 36 62 ( 155612, 157932)
track 57 [10]: 35 07 57 ( 157932, 160677)
track 58 [10]: 35 44 27 ( 160677, 161062)
track 59 [10]: 35 49 37 ( 161062, 165743)
track 60 [10]: 36 51 68 ( 165743, 168753)
track 61 [10]: 37 32 03 ( 168753, 170553)
track 62 [10]: 37 56 03 ( 170553, 172142)
track 63 [10]: 38 17 17 ( 172142, 174413)
track 64 [10]: 38 47 38 ( 174413, 179025)
track 65 [10]: 39 49 00 ( 179025, 180384)
track 66 [10]: 40 07 09 ( 180384, 182421)
track 67 [10]: 40 34 21 ( 182421, 183196)
track 68 [10]: 40 44 46 ( 183196, 184193)
track 69 [10]: 40 57 68 ( 184193, 185865)
track 70 [10]: 41 20 15 ( 185865, 187189)
track 71 [10]: 41 37 64 ( 187189, 187910)
track 72 [10]: 41 47 35 ( 187910, 190627)
track 73 [10]: 42 23 52 ( 190627, 192197)
track 74 [10]: 42 44 47 ( 192197, 196946)
track 75 [10]: 43 47 71 ( 196946, 200938)
track 76 [10]: 44 41 13 ( 200938, 201301)
track 77 [10]: 44 46 01 ( 201301, 202197)
track 78 [10]: 44 57 72 ( 202197, 202568)
track 79 [10]: 45 02 68 ( 202568, 204228)
track 80 [10]: 45 25 03 ( 204228, 205977)
track 81 [10]: 45 48 27 ( 205977, 206423)
track 82 [10]: 45 54 23 ( 206423, 207062)
track 83 [10]: 46 02 62 ( 207062, 211957)
track 84 [10]: 47 08 07 ( 211957, 212475)
track 85 [10]: 47 15 00 ( 212475, 216441)
track 86 [10]: 48 07 66 ( 216441, 229795)
track 87 [10]: 51 05 70 ( 229795, 241406)
track 88 [10]: 53 40 56 ( 241406, 249836)
read sector 3590...3591 (2) |
|
Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|